Next: Dhuhr 12:43
Today in Amasra, Bartın: Fajr 05:21 · Dhuhr 12:43 · Asr 15:55 · Maghrib 18:29 · Isha 19:49
Next prayer
—
--:--Amasra, Bartın · 26 Rabi al-Thani 1448 · 07.10.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on Diyanet (Turkey) — share or save.
Fajr
05:21
Sunrise
06:47
Dhuhr
12:43
Asr
15:55
Maghrib
18:29
Isha
19:49
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 October | 05:14 | 06:40 | 12:45 | 16:02 | 18:40 | 20:00 |
| 02 October | 05:16 | 06:41 | 12:45 | 16:01 | 18:38 | 19:58 |
| 03 October | 05:17 | 06:42 | 12:44 | 16:00 | 18:36 | 19:56 |
| 04 October | 05:18 | 06:43 | 12:44 | 15:59 | 18:34 | 19:54 |
| 05 October | 05:19 | 06:44 | 12:44 | 15:57 | 18:33 | 19:53 |
| 06 October | 05:20 | 06:45 | 12:44 | 15:56 | 18:31 | 19:51 |
| 07 October | 05:21 | 06:47 | 12:43 | 15:55 | 18:29 | 19:49 |
| 08 October | 05:22 | 06:48 | 12:43 | 15:54 | 18:28 | 19:48 |
| 09 October | 05:23 | 06:49 | 12:43 | 15:52 | 18:26 | 19:46 |
| 10 October | 05:24 | 06:50 | 12:42 | 15:51 | 18:24 | 19:44 |
| 11 October | 05:26 | 06:51 | 12:42 | 15:50 | 18:23 | 19:43 |
| 12 October | 05:27 | 06:52 | 12:42 | 15:49 | 18:21 | 19:41 |
| 13 October | 05:28 | 06:53 | 12:42 | 15:47 | 18:20 | 19:40 |
| 14 October | 05:29 | 06:54 | 12:41 | 15:46 | 18:18 | 19:38 |
| 15 October | 05:30 | 06:55 | 12:41 | 15:45 | 18:16 | 19:37 |
| 16 October | 05:31 | 06:57 | 12:41 | 15:44 | 18:15 | 19:35 |
| 17 October | 05:32 | 06:58 | 12:41 | 15:43 | 18:13 | 19:33 |
| 18 October | 05:33 | 06:59 | 12:41 | 15:41 | 18:12 | 19:32 |
| 19 October | 05:34 | 07:00 | 12:40 | 15:40 | 18:10 | 19:31 |
| 20 October | 05:35 | 07:01 | 12:40 | 15:39 | 18:09 | 19:29 |
| 21 October | 05:36 | 07:02 | 12:40 | 15:38 | 18:07 | 19:28 |
| 22 October | 05:37 | 07:03 | 12:40 | 15:37 | 18:06 | 19:26 |
| 23 October | 05:39 | 07:05 | 12:40 | 15:36 | 18:04 | 19:25 |
| 24 October | 05:40 | 07:06 | 12:40 | 15:35 | 18:03 | 19:24 |
| 25 October | 05:41 | 07:07 | 12:40 | 15:33 | 18:01 | 19:22 |
| 26 October | 05:42 | 07:08 | 12:39 | 15:32 | 18:00 | 19:21 |
| 27 October | 05:43 | 07:09 | 12:39 | 15:31 | 17:59 | 19:20 |
| 28 October | 05:44 | 07:11 | 12:39 | 15:30 | 17:57 | 19:19 |
| 29 October | 05:45 | 07:12 | 12:39 | 15:29 | 17:56 | 19:17 |
| 30 October | 05:46 | 07:13 | 12:39 | 15:28 | 17:55 | 19:16 |
| 31 October | 05:47 | 07:14 | 12:39 | 15:27 | 17:53 | 19:15 |
Last updated:
✓ Calculation: Diyanet (Turkey)