Next: Maghrib 17:59
Today in Hasankeyf, Batman: Fajr 04:46 · Dhuhr 12:08 · Asr 15:25 · Maghrib 17:59 · Isha 19:13
Next prayer
—
--:--Hasankeyf, Batman · 24 Rabi al-Thani 1448 · 05.10.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on Diyanet (Turkey) — share or save.
Fajr
04:46
Sunrise
06:06
Dhuhr
12:08
Asr
15:25
Maghrib
17:59
Isha
19:13
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 October | 04:42 | 06:02 | 12:09 | 15:29 | 18:05 | 19:20 |
| 02 October | 04:43 | 06:03 | 12:09 | 15:28 | 18:03 | 19:18 |
| 03 October | 04:44 | 06:04 | 12:08 | 15:27 | 18:02 | 19:16 |
| 04 October | 04:45 | 06:05 | 12:08 | 15:26 | 18:00 | 19:15 |
| 05 October | 04:46 | 06:06 | 12:08 | 15:25 | 17:59 | 19:13 |
| 06 October | 04:47 | 06:07 | 12:07 | 15:24 | 17:57 | 19:12 |
| 07 October | 04:48 | 06:08 | 12:07 | 15:23 | 17:56 | 19:10 |
| 08 October | 04:49 | 06:09 | 12:07 | 15:22 | 17:54 | 19:09 |
| 09 October | 04:50 | 06:10 | 12:06 | 15:21 | 17:53 | 19:08 |
| 10 October | 04:50 | 06:11 | 12:06 | 15:20 | 17:51 | 19:06 |
| 11 October | 04:51 | 06:11 | 12:06 | 15:19 | 17:50 | 19:05 |
| 12 October | 04:52 | 06:12 | 12:06 | 15:18 | 17:48 | 19:03 |
| 13 October | 04:53 | 06:13 | 12:05 | 15:17 | 17:47 | 19:02 |
| 14 October | 04:54 | 06:14 | 12:05 | 15:16 | 17:45 | 19:01 |
| 15 October | 04:55 | 06:15 | 12:05 | 15:15 | 17:44 | 18:59 |
| 16 October | 04:56 | 06:16 | 12:05 | 15:13 | 17:43 | 18:58 |
| 17 October | 04:57 | 06:17 | 12:05 | 15:12 | 17:41 | 18:57 |
| 18 October | 04:58 | 06:18 | 12:04 | 15:11 | 17:40 | 18:55 |
| 19 October | 04:59 | 06:19 | 12:04 | 15:10 | 17:39 | 18:54 |
| 20 October | 05:00 | 06:20 | 12:04 | 15:09 | 17:37 | 18:53 |
| 21 October | 05:00 | 06:21 | 12:04 | 15:08 | 17:36 | 18:51 |
| 22 October | 05:01 | 06:22 | 12:04 | 15:07 | 17:35 | 18:50 |
| 23 October | 05:02 | 06:23 | 12:03 | 15:06 | 17:33 | 18:49 |
| 24 October | 05:03 | 06:24 | 12:03 | 15:05 | 17:32 | 18:48 |
| 25 October | 05:04 | 06:25 | 12:03 | 15:04 | 17:31 | 18:47 |
| 26 October | 05:05 | 06:26 | 12:03 | 15:03 | 17:30 | 18:46 |
| 27 October | 05:06 | 06:27 | 12:03 | 15:03 | 17:29 | 18:45 |
| 28 October | 05:07 | 06:28 | 12:03 | 15:02 | 17:27 | 18:43 |
| 29 October | 05:08 | 06:29 | 12:03 | 15:01 | 17:26 | 18:42 |
| 30 October | 05:09 | 06:30 | 12:03 | 15:00 | 17:25 | 18:41 |
| 31 October | 05:10 | 06:31 | 12:03 | 14:59 | 17:24 | 18:40 |
Last updated:
✓ Calculation: Diyanet (Turkey)