Next: Fajr 05:14
Today in Yayladağı, Hatay: Fajr 05:14 · Dhuhr 12:27 · Asr 15:42 · Maghrib 18:13 · Isha 19:26
Next prayer
—
--:--Yayladağı, Hatay · 30 Rabi al-Thani 1448 · 11.10.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on Diyanet (Turkey) — share or save.
Fajr
05:14
Sunrise
06:32
Dhuhr
12:27
Asr
15:42
Maghrib
18:13
Isha
19:26
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 October | 05:05 | 06:24 | 12:30 | 15:52 | 18:27 | 19:40 |
| 02 October | 05:06 | 06:24 | 12:30 | 15:51 | 18:25 | 19:38 |
| 03 October | 05:07 | 06:25 | 12:30 | 15:50 | 18:24 | 19:37 |
| 04 October | 05:08 | 06:26 | 12:29 | 15:49 | 18:22 | 19:35 |
| 05 October | 05:09 | 06:27 | 12:29 | 15:48 | 18:21 | 19:34 |
| 06 October | 05:10 | 06:28 | 12:29 | 15:47 | 18:20 | 19:33 |
| 07 October | 05:10 | 06:28 | 12:29 | 15:46 | 18:18 | 19:31 |
| 08 October | 05:11 | 06:29 | 12:28 | 15:45 | 18:17 | 19:30 |
| 09 October | 05:12 | 06:30 | 12:28 | 15:44 | 18:15 | 19:28 |
| 10 October | 05:13 | 06:31 | 12:28 | 15:43 | 18:14 | 19:27 |
| 11 October | 05:14 | 06:32 | 12:27 | 15:42 | 18:13 | 19:26 |
| 12 October | 05:15 | 06:33 | 12:27 | 15:41 | 18:11 | 19:24 |
| 13 October | 05:15 | 06:34 | 12:27 | 15:40 | 18:10 | 19:23 |
| 14 October | 05:16 | 06:34 | 12:27 | 15:39 | 18:09 | 19:22 |
| 15 October | 05:17 | 06:35 | 12:27 | 15:38 | 18:07 | 19:20 |
| 16 October | 05:18 | 06:36 | 12:26 | 15:37 | 18:06 | 19:19 |
| 17 October | 05:19 | 06:37 | 12:26 | 15:36 | 18:05 | 19:18 |
| 18 October | 05:20 | 06:38 | 12:26 | 15:35 | 18:03 | 19:17 |
| 19 October | 05:20 | 06:39 | 12:26 | 15:34 | 18:02 | 19:16 |
| 20 October | 05:21 | 06:40 | 12:26 | 15:33 | 18:01 | 19:14 |
| 21 October | 05:22 | 06:41 | 12:25 | 15:32 | 18:00 | 19:13 |
| 22 October | 05:23 | 06:41 | 12:25 | 15:31 | 17:58 | 19:12 |
| 23 October | 05:24 | 06:42 | 12:25 | 15:30 | 17:57 | 19:11 |
| 24 October | 05:25 | 06:43 | 12:25 | 15:29 | 17:56 | 19:10 |
| 25 October | 05:25 | 06:44 | 12:25 | 15:28 | 17:55 | 19:09 |
| 26 October | 05:26 | 06:45 | 12:25 | 15:28 | 17:54 | 19:08 |
| 27 October | 05:27 | 06:46 | 12:25 | 15:27 | 17:53 | 19:07 |
| 28 October | 05:28 | 06:47 | 12:25 | 15:26 | 17:52 | 19:06 |
| 29 October | 05:29 | 06:48 | 12:24 | 15:25 | 17:50 | 19:05 |
| 30 October | 05:30 | 06:49 | 12:24 | 15:24 | 17:49 | 19:04 |
| 31 October | 05:30 | 06:50 | 12:24 | 15:23 | 17:48 | 19:03 |
Last updated:
✓ Calculation: Diyanet (Turkey)