Next: Asr 16:21
Today in Beylikdüzü, İstanbul: Fajr 05:28 · Dhuhr 13:01 · Asr 16:21 · Maghrib 18:58 · Isha 20:17
Next prayer
—
--:--Beylikdüzü, İstanbul · 18 Rabi al-Thani 1448 · 29.09.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on Diyanet (Turkey) — share or save.
Fajr
05:28
Sunrise
06:53
Dhuhr
13:01
Asr
16:21
Maghrib
18:58
Isha
20:17
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 September | 04:55 | 06:25 | 13:10 | 16:51 | 19:45 | 21:09 |
| 02 September | 04:56 | 06:26 | 13:10 | 16:50 | 19:44 | 21:07 |
| 03 September | 04:57 | 06:27 | 13:10 | 16:49 | 19:42 | 21:06 |
| 04 September | 04:58 | 06:28 | 13:09 | 16:48 | 19:40 | 21:04 |
| 05 September | 05:00 | 06:29 | 13:09 | 16:47 | 19:39 | 21:02 |
| 06 September | 05:01 | 06:30 | 13:09 | 16:46 | 19:37 | 21:00 |
| 07 September | 05:02 | 06:31 | 13:08 | 16:45 | 19:35 | 20:58 |
| 08 September | 05:04 | 06:32 | 13:08 | 16:44 | 19:34 | 20:56 |
| 09 September | 05:05 | 06:33 | 13:08 | 16:43 | 19:32 | 20:54 |
| 10 September | 05:06 | 06:34 | 13:07 | 16:42 | 19:30 | 20:52 |
| 11 September | 05:07 | 06:35 | 13:07 | 16:41 | 19:29 | 20:50 |
| 12 September | 05:08 | 06:36 | 13:07 | 16:40 | 19:27 | 20:48 |
| 13 September | 05:10 | 06:37 | 13:06 | 16:39 | 19:25 | 20:46 |
| 14 September | 05:11 | 06:38 | 13:06 | 16:38 | 19:24 | 20:45 |
| 15 September | 05:12 | 06:39 | 13:06 | 16:37 | 19:22 | 20:43 |
| 16 September | 05:13 | 06:40 | 13:05 | 16:36 | 19:20 | 20:41 |
| 17 September | 05:14 | 06:41 | 13:05 | 16:35 | 19:18 | 20:39 |
| 18 September | 05:16 | 06:42 | 13:05 | 16:34 | 19:17 | 20:37 |
| 19 September | 05:17 | 06:43 | 13:04 | 16:32 | 19:15 | 20:35 |
| 20 September | 05:18 | 06:44 | 13:04 | 16:31 | 19:13 | 20:33 |
| 21 September | 05:19 | 06:45 | 13:03 | 16:30 | 19:12 | 20:32 |
| 22 September | 05:20 | 06:46 | 13:03 | 16:29 | 19:10 | 20:30 |
| 23 September | 05:21 | 06:47 | 13:03 | 16:28 | 19:08 | 20:28 |
| 24 September | 05:22 | 06:48 | 13:02 | 16:27 | 19:06 | 20:26 |
| 25 September | 05:24 | 06:49 | 13:02 | 16:26 | 19:05 | 20:24 |
| 26 September | 05:25 | 06:50 | 13:02 | 16:24 | 19:03 | 20:22 |
| 27 September | 05:26 | 06:51 | 13:01 | 16:23 | 19:01 | 20:21 |
| 28 September | 05:27 | 06:52 | 13:01 | 16:22 | 19:00 | 20:19 |
| 29 September | 05:28 | 06:53 | 13:01 | 16:21 | 18:58 | 20:17 |
| 30 September | 05:29 | 06:54 | 13:00 | 16:20 | 18:56 | 20:15 |
Districts of İstanbul
AdalarArnavutköyAtaşehirAvcılarBağcılarBahçelievlerBakırköyBaşakşehirBayrampaşaBeşiktaşBeykozBeylikdüzüBeyoğluBüyükçekmeceÇatalcaÇekmeköyEsenlerEsenyurtEyüpsultanFatihGaziosmanpaşaGüngörenKadıköyKağıthaneKartalKüçükçekmeceMaltepePendikSancaktepeSarıyerSilivriSultanbeyliSultangaziŞileŞişliTuzlaÜmraniyeÜsküdarZeytinburnu
Last updated:
✓ Calculation: Diyanet (Turkey)