Next: Fajr 05:48
Today in Bornova, İzmir: Fajr 05:48 · Dhuhr 13:03 · Asr 16:14 · Maghrib 18:46 · Isha 20:02
Next prayer
—
--:--Bornova, İzmir · 30 Rabi al-Thani 1448 · 11.10.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on Diyanet (Turkey) — share or save.
Fajr
05:48
Sunrise
07:09
Dhuhr
13:03
Asr
16:14
Maghrib
18:46
Isha
20:02
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 October | 05:39 | 07:00 | 13:06 | 16:26 | 19:01 | 20:17 |
| 02 October | 05:40 | 07:01 | 13:05 | 16:24 | 19:00 | 20:16 |
| 03 October | 05:41 | 07:02 | 13:05 | 16:23 | 18:58 | 20:14 |
| 04 October | 05:41 | 07:02 | 13:05 | 16:22 | 18:57 | 20:12 |
| 05 October | 05:42 | 07:03 | 13:05 | 16:21 | 18:55 | 20:11 |
| 06 October | 05:43 | 07:04 | 13:04 | 16:20 | 18:54 | 20:09 |
| 07 October | 05:44 | 07:05 | 13:04 | 16:19 | 18:52 | 20:08 |
| 08 October | 05:45 | 07:06 | 13:04 | 16:18 | 18:51 | 20:06 |
| 09 October | 05:46 | 07:07 | 13:03 | 16:17 | 18:49 | 20:05 |
| 10 October | 05:47 | 07:08 | 13:03 | 16:16 | 18:48 | 20:03 |
| 11 October | 05:48 | 07:09 | 13:03 | 16:14 | 18:46 | 20:02 |
| 12 October | 05:49 | 07:10 | 13:03 | 16:13 | 18:45 | 20:00 |
| 13 October | 05:50 | 07:11 | 13:02 | 16:12 | 18:43 | 19:59 |
| 14 October | 05:51 | 07:12 | 13:02 | 16:11 | 18:42 | 19:58 |
| 15 October | 05:52 | 07:13 | 13:02 | 16:10 | 18:40 | 19:56 |
| 16 October | 05:53 | 07:14 | 13:02 | 16:09 | 18:39 | 19:55 |
| 17 October | 05:54 | 07:15 | 13:01 | 16:08 | 18:37 | 19:54 |
| 18 October | 05:55 | 07:16 | 13:01 | 16:07 | 18:36 | 19:52 |
| 19 October | 05:56 | 07:17 | 13:01 | 16:06 | 18:35 | 19:51 |
| 20 October | 05:57 | 07:18 | 13:01 | 16:05 | 18:33 | 19:50 |
| 21 October | 05:57 | 07:19 | 13:01 | 16:04 | 18:32 | 19:48 |
| 22 October | 05:58 | 07:20 | 13:01 | 16:03 | 18:31 | 19:47 |
| 23 October | 05:59 | 07:21 | 13:00 | 16:02 | 18:29 | 19:46 |
| 24 October | 06:00 | 07:22 | 13:00 | 16:01 | 18:28 | 19:45 |
| 25 October | 06:01 | 07:23 | 13:00 | 16:00 | 18:27 | 19:44 |
| 26 October | 06:02 | 07:24 | 13:00 | 15:59 | 18:26 | 19:42 |
| 27 October | 06:03 | 07:25 | 13:00 | 15:58 | 18:24 | 19:41 |
| 28 October | 06:04 | 07:26 | 13:00 | 15:57 | 18:23 | 19:40 |
| 29 October | 06:05 | 07:27 | 13:00 | 15:56 | 18:22 | 19:39 |
| 30 October | 06:06 | 07:28 | 13:00 | 15:55 | 18:21 | 19:38 |
| 31 October | 06:07 | 07:29 | 13:00 | 15:54 | 18:20 | 19:37 |
Last updated:
✓ Calculation: Diyanet (Turkey)