Next: Asr 15:40
Today in Erbaa, Tokat: Fajr 05:05 · Dhuhr 12:27 · Asr 15:40 · Maghrib 18:13 · Isha 19:32
Next prayer
—
--:--Erbaa, Tokat · 26 Rabi al-Thani 1448 · 07.10.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on Diyanet (Turkey) — share or save.
Fajr
05:05
Sunrise
06:29
Dhuhr
12:27
Asr
15:40
Maghrib
18:13
Isha
19:32
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 October | 04:59 | 06:23 | 12:28 | 15:47 | 18:23 | 19:42 |
| 02 October | 05:00 | 06:24 | 12:28 | 15:46 | 18:22 | 19:40 |
| 03 October | 05:01 | 06:25 | 12:28 | 15:45 | 18:20 | 19:38 |
| 04 October | 05:02 | 06:26 | 12:27 | 15:44 | 18:18 | 19:37 |
| 05 October | 05:03 | 06:27 | 12:27 | 15:42 | 18:17 | 19:35 |
| 06 October | 05:04 | 06:28 | 12:27 | 15:41 | 18:15 | 19:33 |
| 07 October | 05:05 | 06:29 | 12:27 | 15:40 | 18:13 | 19:32 |
| 08 October | 05:06 | 06:30 | 12:26 | 15:39 | 18:12 | 19:30 |
| 09 October | 05:07 | 06:31 | 12:26 | 15:38 | 18:10 | 19:29 |
| 10 October | 05:08 | 06:32 | 12:26 | 15:36 | 18:09 | 19:27 |
| 11 October | 05:09 | 06:33 | 12:25 | 15:35 | 18:07 | 19:26 |
| 12 October | 05:11 | 06:34 | 12:25 | 15:34 | 18:05 | 19:24 |
| 13 October | 05:12 | 06:35 | 12:25 | 15:33 | 18:04 | 19:22 |
| 14 October | 05:13 | 06:37 | 12:25 | 15:32 | 18:02 | 19:21 |
| 15 October | 05:14 | 06:38 | 12:25 | 15:31 | 18:01 | 19:19 |
| 16 October | 05:15 | 06:39 | 12:24 | 15:29 | 17:59 | 19:18 |
| 17 October | 05:16 | 06:40 | 12:24 | 15:28 | 17:58 | 19:17 |
| 18 October | 05:17 | 06:41 | 12:24 | 15:27 | 17:56 | 19:15 |
| 19 October | 05:18 | 06:42 | 12:24 | 15:26 | 17:55 | 19:14 |
| 20 October | 05:19 | 06:43 | 12:24 | 15:25 | 17:53 | 19:12 |
| 21 October | 05:20 | 06:44 | 12:23 | 15:24 | 17:52 | 19:11 |
| 22 October | 05:21 | 06:45 | 12:23 | 15:23 | 17:51 | 19:10 |
| 23 October | 05:22 | 06:46 | 12:23 | 15:21 | 17:49 | 19:08 |
| 24 October | 05:23 | 06:48 | 12:23 | 15:20 | 17:48 | 19:07 |
| 25 October | 05:24 | 06:49 | 12:23 | 15:19 | 17:46 | 19:06 |
| 26 October | 05:25 | 06:50 | 12:23 | 15:18 | 17:45 | 19:05 |
| 27 October | 05:26 | 06:51 | 12:23 | 15:17 | 17:44 | 19:03 |
| 28 October | 05:27 | 06:52 | 12:23 | 15:16 | 17:42 | 19:02 |
| 29 October | 05:28 | 06:53 | 12:22 | 15:15 | 17:41 | 19:01 |
| 30 October | 05:29 | 06:54 | 12:22 | 15:14 | 17:40 | 19:00 |
| 31 October | 05:30 | 06:56 | 12:22 | 15:13 | 17:39 | 18:59 |
Last updated:
✓ Calculation: Diyanet (Turkey)