Next: Asr 16:19
Today in Kuala Lumpur: Fajr 05:37 · Dhuhr 12:57 · Asr 16:19 · Maghrib 18:57 · Isha 20:08
Next prayer
—
--:--Kuala Lumpur · 24 Jumada al-Ula 1448 · 04.11.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on JAKIM (Malaysia) — share or save.
Fajr
05:37
Sunrise
06:57
Dhuhr
12:57
Asr
16:19
Maghrib
18:57
Isha
20:08
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 November | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 |
| 02 November | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 |
| 03 November | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 |
| 04 November | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 |
| 05 November | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 |
| 06 November | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 |
| 07 November | 05:37 | 06:57 | 12:57 | 16:20 | 18:57 | 20:08 |
| 08 November | 05:37 | 06:57 | 12:57 | 16:20 | 18:57 | 20:08 |
| 09 November | 05:37 | 06:57 | 12:57 | 16:20 | 18:57 | 20:08 |
| 10 November | 05:37 | 06:57 | 12:57 | 16:20 | 18:57 | 20:09 |
| 11 November | 05:37 | 06:58 | 12:57 | 16:20 | 18:57 | 20:09 |
| 12 November | 05:37 | 06:58 | 12:57 | 16:21 | 18:57 | 20:09 |
| 13 November | 05:37 | 06:58 | 12:57 | 16:21 | 18:57 | 20:09 |
| 14 November | 05:37 | 06:58 | 12:58 | 16:21 | 18:57 | 20:09 |
| 15 November | 05:38 | 06:58 | 12:58 | 16:21 | 18:57 | 20:10 |
| 16 November | 05:38 | 06:59 | 12:58 | 16:22 | 18:57 | 20:10 |
| 17 November | 05:38 | 06:59 | 12:58 | 16:22 | 18:57 | 20:10 |
| 18 November | 05:38 | 06:59 | 12:58 | 16:22 | 18:57 | 20:10 |
| 19 November | 05:38 | 06:59 | 12:59 | 16:22 | 18:58 | 20:11 |
| 20 November | 05:38 | 07:00 | 12:59 | 16:23 | 18:58 | 20:11 |
| 21 November | 05:38 | 07:00 | 12:59 | 16:23 | 18:58 | 20:11 |
| 22 November | 05:39 | 07:00 | 12:59 | 16:23 | 18:58 | 20:11 |
| 23 November | 05:39 | 07:01 | 13:00 | 16:24 | 18:58 | 20:12 |
| 24 November | 05:39 | 07:01 | 13:00 | 16:24 | 18:59 | 20:12 |
| 25 November | 05:39 | 07:01 | 13:00 | 16:24 | 18:59 | 20:12 |
| 26 November | 05:39 | 07:02 | 13:00 | 16:25 | 18:59 | 20:13 |
| 27 November | 05:40 | 07:02 | 13:01 | 16:25 | 19:00 | 20:13 |
| 28 November | 05:40 | 07:02 | 13:01 | 16:25 | 19:00 | 20:14 |
| 29 November | 05:40 | 07:03 | 13:01 | 16:26 | 19:00 | 20:14 |
| 30 November | 05:41 | 07:03 | 13:02 | 16:26 | 19:00 | 20:14 |
Prayer Times Around the World
MeccaMedinaJeddahRiyadhJerusalemDubaiAbu DhabiDohaKuwait CityCairoAmmanBeirutBaghdadDamascusTehranCasablancaTunisAlgiersBerlinCologneFrankfurtMunichHamburgStuttgartAmsterdamRotterdamBrusselsViennaZurichParisLyonLondonStockholmCopenhagenSarajevoSkopjeNicosiaBakuMoscowKazanTashkentAlmatyJakartaSurabayaKuala LumpurSingaporeKarachiLahoreNew DelhiMumbaiDhakaNew YorkChicagoLos AngelesTorontoSydneyTokyo
Last updated:
✓ Calculation: JAKIM (Malaysia)