Next: Fajr 05:14
Today in Mumbai: Fajr 05:14 · Dhuhr 12:33 · Asr 15:57 · Maghrib 18:38 · Isha 19:51
Next prayer
—
--:--Mumbai · 8 Rabīʿ al-thānī 1448 · 19.09.2026
Time left
--
Hrs
:
--
Min
:
--
Sec
Today’s times based on University of Karachi — share or save.
Fajr
05:14
Sunrise
06:27
Dhuhr
12:33
Asr
15:57
Maghrib
18:38
Isha
19:51
Ayah of the Day
"Indeed, prayer has been decreed upon the believers a decree of specified times. (An-Nisa, 103)"
Hadith of the Day
"Whoever offers the two prayers (Asr and Fajr) will enter Paradise. (Bukhari)"
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 September | 05:09 | 06:24 | 12:39 | 16:01 | 18:53 | 20:08 |
| 02 September | 05:10 | 06:24 | 12:38 | 16:01 | 18:53 | 20:07 |
| 03 September | 05:10 | 06:24 | 12:38 | 16:01 | 18:52 | 20:06 |
| 04 September | 05:10 | 06:24 | 12:38 | 16:00 | 18:51 | 20:05 |
| 05 September | 05:11 | 06:24 | 12:37 | 16:00 | 18:50 | 20:04 |
| 06 September | 05:11 | 06:25 | 12:37 | 16:00 | 18:49 | 20:03 |
| 07 September | 05:11 | 06:25 | 12:37 | 16:00 | 18:48 | 20:02 |
| 08 September | 05:11 | 06:25 | 12:36 | 16:00 | 18:48 | 20:01 |
| 09 September | 05:12 | 06:25 | 12:36 | 15:59 | 18:47 | 20:00 |
| 10 September | 05:12 | 06:25 | 12:36 | 15:59 | 18:46 | 19:59 |
| 11 September | 05:12 | 06:26 | 12:35 | 15:59 | 18:45 | 19:58 |
| 12 September | 05:12 | 06:26 | 12:35 | 15:59 | 18:44 | 19:57 |
| 13 September | 05:13 | 06:26 | 12:35 | 15:58 | 18:43 | 19:56 |
| 14 September | 05:13 | 06:26 | 12:34 | 15:58 | 18:42 | 19:55 |
| 15 September | 05:13 | 06:26 | 12:34 | 15:58 | 18:41 | 19:54 |
| 16 September | 05:13 | 06:26 | 12:34 | 15:58 | 18:40 | 19:53 |
| 17 September | 05:14 | 06:27 | 12:33 | 15:57 | 18:40 | 19:53 |
| 18 September | 05:14 | 06:27 | 12:33 | 15:57 | 18:39 | 19:52 |
| 19 September | 05:14 | 06:27 | 12:33 | 15:57 | 18:38 | 19:51 |
| 20 September | 05:14 | 06:27 | 12:32 | 15:56 | 18:37 | 19:50 |
| 21 September | 05:14 | 06:27 | 12:32 | 15:56 | 18:36 | 19:49 |
| 22 September | 05:15 | 06:27 | 12:31 | 15:56 | 18:35 | 19:48 |
| 23 September | 05:15 | 06:28 | 12:31 | 15:55 | 18:34 | 19:47 |
| 24 September | 05:15 | 06:28 | 12:31 | 15:55 | 18:33 | 19:46 |
| 25 September | 05:15 | 06:28 | 12:30 | 15:54 | 18:32 | 19:45 |
| 26 September | 05:16 | 06:28 | 12:30 | 15:54 | 18:32 | 19:44 |
| 27 September | 05:16 | 06:28 | 12:30 | 15:54 | 18:31 | 19:43 |
| 28 September | 05:16 | 06:29 | 12:29 | 15:53 | 18:30 | 19:42 |
| 29 September | 05:16 | 06:29 | 12:29 | 15:53 | 18:29 | 19:42 |
| 30 September | 05:16 | 06:29 | 12:29 | 15:52 | 18:28 | 19:41 |
Prayer Times Around the World
MeccaMedinaJeddahRiyadhJerusalemDubaiAbu DhabiDohaKuwait CityCairoAmmanBeirutBaghdadDamascusTehranCasablancaTunisAlgiersBerlinCologneFrankfurtMunichHamburgStuttgartAmsterdamRotterdamBrusselsViennaZurichParisLyonLondonStockholmCopenhagenSarajevoSkopjeNicosiaBakuMoscowKazanTashkentAlmatyJakartaSurabayaKuala LumpurSingaporeKarachiLahoreNew DelhiMumbaiDhakaNew YorkChicagoLos AngelesTorontoSydneyTokyo
Last updated:
✓ Calculation: University of Karachi